|
||||
| Date | Opponent | Results | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
| 8/26/2003 | Spring Lake Park | L 0-3 | 14-25 | 13-25 | 9-25 | ||
| 8/27/2003 | St. Agnes | L 0-3 | 24-26 | 20-25 | 22-25 | ||
| 9/11/2003 | Buffalo | L 0-3 | 2-25 | 17-25 | 24-26 | ||
| 9/13/2003 | Sauk Centre | L 0-2 | 21-25 | 15-25 | |||
| Southwest Star | L 1-2 | 25-17 | 22-25 | 12-15 | |||
| Apollo | L 0-2 | 27-29 | 24-26 | ||||
| Tech | L 1-3 | 25-13 | 13-25 | 12-15 | |||
| 9/16/2003 | Delano | L 0-3 | 11-25 | 15-25 | 11-25 | ||
| 9/20/2003 | Holdingford | L 0-2 | 19-25 | 20-25 | |||
| Kimbal | L 0-2 | 20-25 | 18-25 | ||||
| ACGC | L 0-2 | 15-25 | 10-25 | ||||
| 9/22/2003 | Maple Grove | L 0-3 | 14-25 | 7-25 | 20-25 | ||
| 9/23/2003 | Zimmerman | W 3-0 | 25-11 | 25-22 | 25-15 | ||
| 9/25/2003 | Princeton | W 3-1 | 25-20 | 25-11 | 25-27 | 15-9 | |
| 9/29/2003 | Minneapolis Southwest | W 3-2 | 25-17 | 23-25 | 25-21 | 19-25 | 15-9 |
| 10/4/2003 | St. Paul Summit Schools | W 3-1 | 25-7 | 21-25 | 25-12 | 25-17 | |
| 10/7/2003 | Holy Angels | W 3-0 | 25-21 | 25-10 | 25-6 | ||
| 10/11/2003 | St. Louis Park | L 1-2 | 25-14 | 14-25 | 9-15 | ||
| Benilde St. Margaret | L 0-2 | 24-26 | 6-25 | ||||
| St. Agnes | L 0-2 | 12-25 | 22-25 | ||||
| Holy Angels | L 0-2 | 12-25 | 22-25 | ||||
| 10/13/2003 | St. Bernard's | L 0-3 | 14-25 | 14-25 | 17-25 | ||
| 10/23/2003 | St. John's | W 3-0 | 25-12 | 26-24 | 25-16 | ||
| 10/24/2003 | St. Cloud Cathedral | L 0-3 | 10-25 | 4-25 | 8-25 |
Overall Statistics
| # | Name | Grade | Position | Aces | Kills | Blocks | Assists | Digs |
| 13 | Megan Anderson | 11 | OH | 31 | 104 | 31 | 4 | 30 |
| 6 | C.J. Bruns | 10 | OH | 1 | ||||
| 2 | Tracy Christianson | 10 | OH | |||||
| 14 | Jackie Essig | 10 | M | 4 | 7 | 14 | 3 | |
| 4 | Venessa Grupa | 10 | S | 15 | 4 | 15 | 127 | 10 |
| 7 | Christina Johnson | 10 | S/OH | |||||
| 15 | Stacy Ledin | 10 | S | 8 | 2 | 21 | 2 | |
| 5 | Heather Murphy | 11 | M | 34 | 57 | 57 | 12 | 68 |
| 1 | Jennifer Ranallo | 11 | OH | 33 | 90 | 27 | 3 | 62 |
| 3 | Jessica Ranallo | 11 | M | 20 | 70 | 34 | 7 | 50 |
| 10 | Brianna Sundeen | 10 | OH | 12 | 34 | 13 | 1 | 32 |
| 11 | Jamie Vidor | 11 | S | 12 | 17 | 11 | 203 | 13 |
| Team Totals | 169 | 383 | 204 | 379 | 270 | |||
Royals Awards
|
||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||